Nutritional Information
Whole Wheat Crust|Personal - 1.25 servings|Short - 4 servings|Long - 6 servings
Gluten-Free Crust|Small - 1 serving|Large - 2 servings
PER SERVING
Nutritional Information - Specialty Pizzas
ORIGINAL WHOLE WHEAT CRUST per serving (2 slices) |
Calories |
Carbs (g) |
Fat (g) |
Protein (g) |
Sugars (g) |
Cholesterol (mg) |
Dietary Fiber (g) |
Weight Watchers Points * |
| Cheese | 318 | 42 | 10 | 13 | 1 | 33 | 4 | 6 |
| Reduced Fat Cheese | 275 | 41 | 7 | 10 | 1 | 20 | 4 | 5 |
| All White Pizza | 434 | 47 | 21 | 15 | 2 | 33 | 4 | 10 |
| Hilo | 344 | 46 | 11 | 15 | 4 | 39 | 4 | 7 |
| Riza | 409 | 45 | 18 | 16 | 3 | 52 | 4 | 9 |
| Garden Var | 331 | 45 | 11 | 14 | 3 | 33 | 6 | 7 |
| Cheese Lvrs | 319 | 43 | 11 | 14 | 2 | 34 | 5 | 6 |
| Meat Lvrs | 427 | 43 | 18 | 22 | 1 | 63 | 4 | 9 |
| Zesta | 325 | 44 | 10 | 13 | 2 | 33 | 4 | 7 |
| Ftelia | 353 | 47 | 12 | 14 | 2 | 33 | 5 | 7 |
| Mmedley | 337 | 47 | 10 | 14 | 2 | 33 | 4 | 7 |
| Katsi | 327 | 44 | 10 | 14 | 2 | 33 | 5 | 7 |
| Rahi | 395 | 48 | 15 | 17 | 4 | 52 | 5 | 8 |
| Stani | 379 | 46 | 14 | 18 | 2 | 41 | 4 | 8 |
GLUTEN-FREE CRUST per serving (3 slices) |
Calories |
Carbs (g) |
Fat (g) |
Protein (g) |
Sugars (g) |
Cholesterol (mg) |
Dietary Fiber (g) |
Weight Watchers Points * |
| Cheese | 264 | 26 | 13 | 10 | 1 | 33 | 6 | 7 |
| Reduced Fat Cheese | 220 | 24 | 10 | 8 | 1 | 20 | 6 | 7 |
| All White Pizza | 379 | 30 | 24 | 12 | 2 | 33 | 7 | 10 |
| Hilo | 289 | 30 | 13 | 12 | 4 | 39 | 6 | 7 |
| Riza | 354 | 29 | 20 | 13 | 3 | 52 | 6 | 9 |
| Garden Var | 276 | 28 | 13 | 11 | 3 | 33 | 8 | 7 |
| Cheese Lvrs | 264 | 27 | 14 | 11 | 2 | 34 | 7 | 6 |
| Meat Lvrs | 372 | 26 | 21 | 19 | 1 | 63 | 6 | 9 |
| Zesta | 269 | 27 | 13 | 10 | 2 | 33 | 6 | 7 |
| Ftelia | 298 | 30 | 15 | 10 | 2 | 33 | 7 | 7 |
| Mmedley | 281 | 30 | 13 | 11 | 2 | 33 | 6 | 7 |
| Katsi | 272 | 27 | 13 | 10 | 2 | 33 | 8 | 7 |
| Rahi | 340 | 31 | 17 | 13 | 4 | 52 | 7 | 8 |
| Stani | 324 | 29 | 16 | 15 | 2 | 41 | 7 | 8 |
*Weight Watchers Points are approximate values. Topping portions may vary slightly since every pizza is made fresh with each order. PizzaSalad is not officially endorsed by Weight Watchers*
All PizzaSalad Nutritional values are provided as a dietary guidance tool and are estimates based on product information availability and suggested recipe portions. All values have been determined using statistical data provided by manufacturers of products and / or e-nutrition information provided by distributors. These values can vary depending on product substitutions, availability of certain products, seasonality of products, altering of menu recipe, changes in preparation recipes and scale variations. As such, PizzaSalad cannot guarantee 100% accuracy of nutritional values.
Nutritional Information - Salads & Dressings
GREENS & TOPPINGS Dressing not included |
Basic |
All Green |
Kosa |
Healthy Earth |
Tsooka |
Gefiri |
Lithari |
Caesar |
Hi-Pro |
| Calories | 58 | 74 | 75 | 79 | 99 | 104 | 122 | 151 | 159 |
| Carbohydrates (g) | 13 | 35 | 9 | 7 | 11 | 12 | 11 | 11 | 13 |
| Fat (g) | 1 | 1 | 4 | 2 | 4 | 6 | 8 | 8 | 9 |
| Protein (g) | 2 | 14 | 2 | 6 | 8 | 4 | 5 | 10 | 15 |
| Sugars (g) | 7 | 1 | 2 | 3 | 5 | 6 | 3 | 2 | 2 |
| Cholesterol (mg) | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 16 | 0 |
| Dietary Fiber (g) | 2 | 6 | 2 | 2 | 2 | 2 | 3 | 1 | 5 |
| Weight Watchers Points* | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
DRESSINGS per serving |
Balsamic Vinaigrette Low Fat |
Raspberry Vinaigrette Low Calorie |
Sesame Ginger Low Fat |
Ranch |
Honey Mustard |
Extra-Virgin Olive Oil |
Grava |
Caesar |
| Calories | 40 | 40 | 64 | 80 | 80 | 96 | 104 | 120 |
| Carbohydrates (g) | 2 | 3 | 6 | 2 | 6 | 0 | 1 | 1 |
| Fat (g) | 2 | 4 | 2 | 8 | 7 | 11 | 11 | 13 |
| Protein (g) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sugars (g) | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 10 |
| Dietary Fiber (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weight Watchers Points* | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
*Weight Watchers Points are approximate values. Topping portions may vary slightly since every salad is tossed fresh with each order. PizzaSalad is not officially endorsed by Weight Watchers*
All PizzaSalad Nutritional values are provided as a dietary guidance tool and are estimates based on product information availability and suggested recipe portions. All values have been determined using statistical data provided by manufacturers of products and / or e-nutrition information provided by distributors. These values can vary depending on product substitutions, availability of certain products, seasonality of products, altering of menu recipe, changes in preparation recipes and scale variations. As such, PizzaSalad cannot guarantee 100% accuracy of nutritional values.
