Nutritional Information - Pizzas
Personal - 1.25 servings|Short - 4 servings|Long - 6 servings|Gluten-Free - 2.5 servings
PER SERVING
ORIGINAL WHEAT CRUST per serving (2 slices) |
Cheese |
Reduced-Fat Monterey Jack Cheese |
| Calories | 318 | 275 |
| Carbohydrates (g) | 42 | 41 |
| Fat (g) | 10 | 7 |
| Protein (g) | 13 | 10 |
| Sugars (g) | 1 | 1 |
| Cholesterol (mg) | 33 | 20 |
| Dietary Fiber (g) | 4 | 4 |
| Weight Watchers Points* | 6 | 5 |
GLUTEN-FREE per serving (2.5 slices) |
Cheese |
Reduced-Fat Monterey Jack Cheese |
| Calories | 327 | 284 |
| Carbohydrates (g) | 35 | 34 |
| Fat (g) | 14 | 11 |
| Protein (g) | 14 | 12 |
| Sugars (g) | 1 | 1 |
| Cholesterol (mg) | 33 | 20 |
| Dietary Fiber (g) | 7 | 7 |
| Weight Watchers Points* | 7 | 6 |
*Weight Watchers Points are approximate values. Topping portions may vary slightly since every pizza is made fresh with each order. PizzaSalad is not officially endorsed by Weight Watchers*
Nutritional Information - Salads & Dressings
GREENS & TOPPINGS Dressing not included |
Basic |
All Green |
Kosa |
Healthy Earth |
Tsooka |
Gefiri |
Lithari |
Caesar |
Caesar with |
Hi-Pro |
| Calories | 58 | 74 | 75 | 81 | 99 | 104 | 122 | 151 | 209 | 239 |
| Carbohydrates (g) | 13 | 35 | 9 | 8 | 11 | 12 | 11 | 11 | 22 | 13 |
| Fat (g) | 1 | 1 | 4 | 4 | 4 | 6 | 8 | 8 | 9 | 10 |
| Protein (g) | 2 | 14 | 2 | 4 | 8 | 4 | 5 | 10 | 21 | 27 |
| Sugars (g) | 7 | 1 | 2 | 3 | 5 | 6 | 3 | 2 | 2 | 2 |
| Cholesterol (mg) | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 16 | 46 | 26 |
| Dietary Fiber (g) | 2 | 6 | 2 | 2 | 2 | 2 | 3 | 1 | 31 | 5 |
| Weight Watchers Points* | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
DRESSINGS per serving |
Balsamic Vinaigrette Low Fat |
Raspberry Vinaigrette Low Calorie |
Sesame Ginger Low Fat |
Ranch |
Honey Mustard |
Extra-Virgin Olive Oil |
Grava |
Caesar |
| Calories | 40 | 40 | 64 | 80 | 80 | 96 | 104 | 120 |
| Carbohydrates (g) | 2 | 3 | 6 | 2 | 6 | 0 | 1 | 1 |
| Fat (g) | 2 | 4 | 2 | 8 | 7 | 11 | 11 | 13 |
| Protein (g) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sugars (g) | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 10 |
| Dietary Fiber (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weight Watchers Points* | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
*Weight Watchers Points are approximate values. Topping portions may vary slightly since every salad is tossed fresh with each order. PizzaSalad is not officially endorsed by Weight Watchers*
